Andover, Kansas homes by price range
| Homes up to $125,000 |
| $125,000 to $150,000 |
| $150,000 to $175,000 |
| $175,000 to $200,000 |
| $200,000 to $225,000 |
| $225,000 to $250,000 |
| $250,000 to $300,000 |
| $300,000 to $400,000 |
| $400,000 to $500,000 |
| $500,000 to $750,000 |
| $750,000 to $1,000,000 |
| $1,000,000 and up |
|
Andover, Kansas Homes For Sale
Below is every active IDX listing for sale in the City of Andover, KS & Andover Schools USD 385. The links on the left will show only listing in that price range. If you would like to search for homes by additional criteria, then click here: Property Search
| | Viewing #1-10 of 239 listings. | Next |
1852 North TERRY LN , ANDOVER, KS 67002. $189,900. 5 bedroom, 3.0 Bath, Three Car Garage, Ranch home for sale.
 |
| MLS#: | 327047 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 1852 North TERRY LN ANDOVER, KS 67002
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1336 |
| County: | Butler | | Basement Finished Sq Ft: 1293 |
| Subdivision: | NORTH MEADOW 3RD ADD | | Overall Finished Sq Ft: 2629 |
| Asking Price: | $189,900 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Cottonwood | | General Taxes: $2,996.20 |
| Junior/Middle: | Andover | | Special Taxes (YR): $1,638.76 |
| High School: | Andover | | Year Built: 2006 |
|
 |
|
Listing Brokerage: Keller Williams Signature Partners
|
13504 East EDGEWOOD , WICHITA, KS 67230. $539,900. 6 bedroom, 4.5 Bath, Three Car Garage, Ranch home for sale.
 |
| MLS#: | 327164 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 6 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/1 |
| Street address: | 13504 East EDGEWOOD WICHITA, KS 67230
| | Total Baths: 4.5 |
| | Above Grade Sq Ft: 2472 |
| County: | Sedgwick | | Basement Finished Sq Ft: 2215 |
| Subdivision: | ROCKY CREEK - HALLMARK | | Overall Finished Sq Ft: 4687 |
| Asking Price: | $539,900 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Martin | | General Taxes: $7,774.88 |
| Junior/Middle: | Andover | | Special Taxes (YR): $2,456.45 |
| High School: | Andover | | Year Built: 2004 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - E Central
|
205 North GATEWAY CIR , WICHITA, KS 67230. $517,000. 5 bedroom, 3.0 Bath, Three Car Garage, Ranch, Traditional home for sale.
 |
| MLS#: | 331838 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 205 North GATEWAY CIR WICHITA, KS 67230
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 2136 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1850 |
| Subdivision: | BRIDGEFIELD | | Overall Finished Sq Ft: 3986 |
| Asking Price: | $517,000 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch, Traditional | | Above Grade Levels: One Story |
| Elementary: | Meadowlark | | General Taxes: $5,643.49 |
| Junior/Middle: | Andover Central | | Special Taxes (YR): $1,572.31 |
| High School: | Andover Central | | Year Built: 2009 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - E Central
|
1407 East TIMBER FALLS CT , ANDOVER, KS 67002. $425,000. 5 bedroom, 4.0 Bath, Three Car Garage, Ranch home for sale.
 |
| MLS#: | 332341 | | AG Bedrooms: 3 |
| Ownership: | RELO Corporate | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 3/1 |
| Street address: | 1407 East TIMBER FALLS CT ANDOVER, KS 67002
| | Total Baths: 4.0 |
| | Above Grade Sq Ft: 2265 |
| County: | Butler | | Basement Finished Sq Ft: 1805 |
| Subdivision: | MONTANA HILLS | | Overall Finished Sq Ft: 4070 |
| Asking Price: | $425,000 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Prairie Elementary | | General Taxes: $8,691.42 |
| Junior/Middle: | Andover Central | | Special Taxes (YR): $1,919.51 |
| High School: | Andover Central | | Year Built: 2006 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - E Central
|
11640 South West 70TH ST , ANDOVER, KS 67002. $825,000. 5 bedroom, 3.5 Bath, Four+ Car Garage, Traditional home for sale.
 |
| MLS#: | 300138 | | AG Bedrooms: 4 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/1 |
| Street address: | 11640 South West 70TH ST ANDOVER, KS 67002
| | Total Baths: 3.5 |
| | Above Grade Sq Ft: 3538 |
| County: | Butler | | Basement Finished Sq Ft: 1800 |
| Subdivision: | TIMBER RIDGE | | Overall Finished Sq Ft: 5338 |
| Asking Price: | $825,000 | | Garage Spaces: Four+ Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Traditional | | Above Grade Levels: 1 - 1/2 Story |
| Elementary: | Cottonwood | | General Taxes: $8,898.02 |
| Junior/Middle: | Andover | | Special Taxes (YR): $0.00 |
| High School: | Andover | | Year Built: 1999 |
|
 |
|
Listing Brokerage: J.P. WEIGAND & SONS E 13TH
|
2604 North FIELDSTONE ST , ANDOVER, KS 67002. $219,500. 5 bedroom, 4.0 Bath, Three Car Garage, Ranch home for sale.
 |
| MLS#: | 332137 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 5 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 2604 North FIELDSTONE ST ANDOVER, KS 67002
| | Total Baths: 4.0 |
| | Above Grade Sq Ft: 1483 |
| County: | Butler | | Basement Finished Sq Ft: 1150 |
| Subdivision: | COPPER CREST @CORNERSTONE | | Overall Finished Sq Ft: 2633 |
| Asking Price: | $219,500 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Martin | | General Taxes: $3,068.82 |
| Junior/Middle: | Andover | | Special Taxes (YR): $1,811.01 |
| High School: | Andover | | Year Built: 2007 |
|
 |
|
Listing Brokerage: Marilyn Harris Real Estate
|
908 East BETSY ROSS LANE , ANDOVER, KS 67002. $195,000. 4 bedroom, 3.0 Bath, Four+ Car Garage, Ranch home for sale.
 |
| MLS#: | 332460 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 4 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 908 East BETSY ROSS LANE ANDOVER, KS 67002
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1160 |
| County: | Sedgwick | | Basement Finished Sq Ft: 858 |
| Subdivision: | BICENTENNIAL 2ND ADD | | Overall Finished Sq Ft: 2018 |
| Asking Price: | $195,000 | | Garage Spaces: Four+ Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Andover | | General Taxes: $2,915.18 |
| Junior/Middle: | Andover | | Special Taxes (YR): $0.00 |
| High School: | Andover | | Year Built: 1990 |
|
 |
|
Listing Brokerage: Nikkel and Associates
|
12002 East DOUGLAS , WICHITA, KS 67206. $92,000. 2 bedroom, 1.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 329681 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 1/0 |
| Street address: | 12002 East DOUGLAS WICHITA, KS 67206
| | Total Baths: 1.0 |
| | Above Grade Sq Ft: 890 |
| County: | Sedgwick | | Basement Finished Sq Ft: 0 |
| Subdivision: | | | Overall Finished Sq Ft: 890 |
| Asking Price: | $92,000 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Unfinished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Andover | | General Taxes: $1,092.58 |
| Junior/Middle: | Andover | | Special Taxes (YR): $830.50 |
| High School: | Andover | | Year Built: 1948 |
|
 |
|
Listing Brokerage: J.P. WEIGAND & SONS E 13TH
|
1844 North HONEYSUCKLE CIR , ANDOVER, KS 67002. $142,500. 3 bedroom, 3.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 332454 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 1844 North HONEYSUCKLE CIR ANDOVER, KS 67002
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1044 |
| County: | Butler | | Basement Finished Sq Ft: 645 |
| Subdivision: | CAYWOOD 2ND | | Overall Finished Sq Ft: 1689 |
| Asking Price: | $142,500 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Cottonwood | | General Taxes: $3,523.38 |
| Junior/Middle: | Andover | | Special Taxes (YR): $1,289.66 |
| High School: | Andover | | Year Built: 2003 |
|
 |
|
Listing Brokerage: Dave Neal and Associates
|
2109 North CLEAR CREEK , WICHITA, KS 67230. $699,900. 6 bedroom, 4.5 Bath, Three Car Garage, Traditional home for sale.
 |
| MLS#: | 332160 | | AG Bedrooms: 4 |
| Ownership: | RELO Corporate | | Total Bedrooms: 6 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 3/1 |
| Street address: | 2109 North CLEAR CREEK WICHITA, KS 67230
| | Total Baths: 4.5 |
| | Above Grade Sq Ft: 3146 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1700 |
| Subdivision: | REED'S COVE THE RESERVE | | Overall Finished Sq Ft: 4846 |
| Asking Price: | $699,900 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Traditional | | Above Grade Levels: 1 - 1/2 Story |
| Elementary: | Wheatland | | General Taxes: $10,186.96 |
| Junior/Middle: | Andover | | Special Taxes (YR): $2,272.54 |
| High School: | Andover | | Year Built: 2007 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - E Central
|
| | Viewing #1-10 of 239 listings. | Next |
The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved.
 |