Commercial property for sale in Wichita, KS
| | Viewing #1-10 of 160 listings. | Next |
 |
| MLS#: | 337298 | | Sale/Rent: Sale |
| Ownership: | Individual | | Category: Commercial/Ind/Bus |
| Proprty type: | Retail | | Year Built: 1922 |
| Street address: | 1113 West DOUGLAS AVE Wichita, KS 67213
| | Gross Bldg Sq Ft: 300 |
| | Land Sq Ft: 6,098 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $0 | | MLS Area: 301 |
| MLS Area: | 301 | | Nubmer of Stories: |
| Acreage: | 0.130 | | General Taxes: $4,511.43 |
| Auction: | Y | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: McCurdy Auction, LLC
|
 |
| MLS#: | 337287 | | Sale/Rent: Sale |
| Ownership: | Individual | | Category: Commercial/Ind/Bus |
| Proprty type: | Industrial | | Year Built: 1959 |
| Street address: | 803 East 17TH ST Wichita, KS 67214
| | Gross Bldg Sq Ft: 8,933 |
| | Land Sq Ft: 16,920 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $0 | | MLS Area: 417 |
| MLS Area: | 417 | | Nubmer of Stories: |
| Acreage: | 0.390 | | General Taxes: $3,338.46 |
| Auction: | Y | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: J.P. WEIGAND & SONS N MARKET
|
 |
| MLS#: | 335855 | | Sale/Rent: Sale |
| Ownership: | Individual | | Category: Commercial/Ind/Bus |
| Proprty type: | Retail | | Year Built: 1989 |
| Street address: | 2622 East DOUGLAS AVE Wichita, KS 67214
| | Gross Bldg Sq Ft: 5,900 |
| | Land Sq Ft: 10,500 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $495,000 | | MLS Area: 402 |
| MLS Area: | 402 | | Nubmer of Stories: |
| Acreage: | 0.070 | | General Taxes: $5,434.64 |
| Auction: | N | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: Keller Williams Signature Partners
|
 |
| MLS#: | 337037 | | Sale/Rent: Sale |
| Ownership: | Individual | | Category: Commercial/Ind/Bus |
| Proprty type: | Industrial | | Year Built: 1957 |
| Street address: | 5760 North BROADWAY Park City, KS 67219
| | Gross Bldg Sq Ft: 9,017 |
| | Land Sq Ft: 47,916 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $180,000 | | MLS Area: 801 |
| MLS Area: | 801 | | Nubmer of Stories: |
| Acreage: | 1.100 | | General Taxes: $2,284.53 |
| Auction: | N | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy:
|
 |
| MLS#: | 336998 | | Sale/Rent: Sale |
| Ownership: | Individual | | Category: Commercial/Ind/Bus |
| Proprty type: | Business Opportunity | | Year Built: 1988 |
| Street address: | 1010 West 29TH ST SO Wichita, KS 67217
| | Gross Bldg Sq Ft: 7,500 |
| | Land Sq Ft: 20,038 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $299,900 | | MLS Area: 214 |
| MLS Area: | 214 | | Nubmer of Stories: |
| Acreage: | 0.460 | | General Taxes: $9,092.00 |
| Auction: | N | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: Dave Neal and Associates
|
 |
| MLS#: | 337088 | | Sale/Rent: Sale |
| Ownership: | Individual | | Category: Commercial/Ind/Bus |
| Proprty type: | Retail | | Year Built: 1953 |
| Street address: | 202 West SPRING AVE Conway Springs, KS 67031
| | Gross Bldg Sq Ft: 5,640 |
| | Land Sq Ft: 0 |
| County: | Sumner | | Gross Income: $0.00 |
| List Price: | $48,000 | | MLS Area: S12 |
| MLS Area: | S12 | | Nubmer of Stories: 1 1/2 Story |
| Acreage: | 0.130 | | General Taxes: $2,130.00 |
| Auction: | N | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: J.P. WEIGAND & SONS RIDGE ROAD
|
 |
| MLS#: | 333270 | | Sale/Rent: Sale |
| Ownership: | REO | | Category: Commercial/Ind/Bus |
| Proprty type: | Industrial | | Year Built: 1960 |
| Street address: | 502 East 33RD ST N Wichita, KS 67219
| | Gross Bldg Sq Ft: 22,344 |
| | Land Sq Ft: 31,363 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $374,900 | | MLS Area: 430 |
| MLS Area: | 430 | | Nubmer of Stories: 1 1/2 Story |
| Acreage: | 0.720 | | General Taxes: $12,767.37 |
| Auction: | N | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: RE/MAX PREMIER - W 21ST
|
 |
| MLS#: | 336896 | | Sale/Rent: Sale |
| Ownership: | Individual | | Category: Commercial/Ind/Bus |
| Proprty type: | Commercial Service | | Year Built: 1995 |
| Street address: | 615 North PENALOSA ST. Kingman, KS 67025
| | Gross Bldg Sq Ft: 4,000 |
| | Land Sq Ft: 9,800 |
| County: | Kingman | | Gross Income: $0.00 |
| List Price: | $70,000 | | MLS Area: KNG |
| MLS Area: | KNG | | Nubmer of Stories: |
| Acreage: | 0.220 | | General Taxes: $3,184.00 |
| Auction: | N | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: Nikkel and Associates
|
 |
| MLS#: | 337049 | | Sale/Rent: Sale |
| Ownership: | Individual | | Category: Commercial/Ind/Bus |
| Proprty type: | Commercial Service | | Year Built: 1988 |
| Street address: | 407 North BALTIMORE Derby, KS 67037
| | Gross Bldg Sq Ft: 1,700 |
| | Land Sq Ft: 6,583 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $69,900 | | MLS Area: 954 |
| MLS Area: | 954 | | Nubmer of Stories: 1 1/2 Story |
| Acreage: | 0.150 | | General Taxes: $2,130.73 |
| Auction: | N | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: BEEHLER REALTY
|
 |
| MLS#: | 324480 | | Sale/Rent: Sale |
| Ownership: | Corporate | | Category: Commercial/Ind/Bus |
| Proprty type: | Other | | Year Built: 1900 |
| Street address: | 1020 E 12TH AVENUE Winfield, KS 67156
| | Gross Bldg Sq Ft: 11,916 |
| | Land Sq Ft: 13,338 |
| County: | Cowley | | Gross Income: $0.00 |
| List Price: | $65,000 | | MLS Area: C25 |
| MLS Area: | C25 | | Nubmer of Stories: |
| Acreage: | 0 | | General Taxes: $0.00 |
| Auction: | N | | Special Taxes: $0.00 |
|
| |  |
Listing Courtesy: BUTERBAUGH & HANDLIN
|
| | Viewing #1-10 of 160 listings. | Next |
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
MLS IDX information is provided by the listing Realtor/agent/broker and is not guaranteed. Home buyers should properly research all data provide before making an offer to purchase real estate. All IDX homes and listings that match your search will display if the listing data was input correctly. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |
|