Multi Family property for sale in Wichita, KS
| | Viewing #1-10 of 83 listings. | Next |
 |
| MLS#: | 336012 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Side By Side |
| Property type: | Twin/Duplex | | Year Built: 1956 |
| Street address: | 1736 South PALISADE AVE WICHITA, KS 67213
| | Basement: Yes - Finished |
| | Total Finished Sq Ft: 2251 |
| County: | Sedgwick | | Gross Income: $425.00 |
| List Price: | $55,000 | | MLS Area: | 201 |
| Auction: | N | | Subdivision: |
| Elem. School: | HARRY STREET | | Lot Size/Sq Ft: 6 |
| Middle School: | Hamilton | | General Taxes: $820.19 |
| High School: | WEST | | Special Taxes: $11.40 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $0 | | Number of 1 Bedroom Units: 2 |
| Rent Per Unit - 2 BR: | $0 | | Number of 2 Bedroom Units: 0 |
| Rent Per Unit - 3 BR: | $0 | | Number of 3 Bedroom Units: 0 |
| Vacancy Rate %: | 0 | | Number Of Units: 2 |
 |
|
Listing Courtesy: McCurdy Auction, LLC
|
 |
| MLS#: | 336020 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Side By Side |
| Property type: | Twin/Duplex | | Year Built: 1956 |
| Street address: | 1742 South PALISADE AVE WICHITA, KS 67213
| | Basement: Yes - Finished |
| | Total Finished Sq Ft: 2251 |
| County: | Sedgwick | | Gross Income: $435.00 |
| List Price: | $55,000 | | MLS Area: | 201 |
| Auction: | N | | Subdivision: |
| Elem. School: | HARRY STREET | | Lot Size/Sq Ft: 6 |
| Middle School: | Hamilton | | General Taxes: $820.19 |
| High School: | WEST | | Special Taxes: $11.40 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $0 | | Number of 1 Bedroom Units: 2 |
| Rent Per Unit - 2 BR: | $0 | | Number of 2 Bedroom Units: 0 |
| Rent Per Unit - 3 BR: | $0 | | Number of 3 Bedroom Units: 0 |
| Vacancy Rate %: | 50 | | Number Of Units: 2 |
 |
|
Listing Courtesy: McCurdy Auction, LLC
|
 |
| MLS#: | 333970 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Side By Side |
| Property type: | Twin/Duplex | | Year Built: 2002 |
| Street address: | 609 SOUTH MEADOWS DR HESSTON, KS 67062
| | Basement: Yes - Finished |
| | Total Finished Sq Ft: 4510 |
| County: | Harvey | | Gross Income: $800.00 |
| List Price: | $239,900 | | MLS Area: | H12 |
| Auction: | N | | Subdivision: SOUTH MEADOWS FIRST ADD. |
| Elem. School: | HESSTON | | Lot Size/Sq Ft: 130 |
| Middle School: | Hesston | | General Taxes: $3,531.61 |
| High School: | HESSTON | | Special Taxes: $1,005.67 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $0 | | Number of 1 Bedroom Units: 0 |
| Rent Per Unit - 2 BR: | $0 | | Number of 2 Bedroom Units: 0 |
| Rent Per Unit - 3 BR: | $800 | | Number of 3 Bedroom Units: 2 |
| Vacancy Rate %: | 0 | | Number Of Units: 2 |
 |
|
Listing Courtesy: GLC REAL ESTATE SERVICES, INC.
|
 |
| MLS#: | 330465 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Side By Side |
| Property type: | Four to Sixplex | | Year Built: 1952 |
| Street address: | 121 North ASH WICHITA, KS 67214
| | Basement: Yes - Unfinished |
| | Total Finished Sq Ft: 2366 |
| County: | Sedgwick | | Gross Income: $15,600.00 |
| List Price: | $74,900 | | MLS Area: | 402 |
| Auction: | N | | Subdivision: PARK PLACE |
| Elem. School: | COLLEGE HILL | | Lot Size/Sq Ft: 6,970 |
| Middle School: | Robinson | | General Taxes: $811.90 |
| High School: | EAST | | Special Taxes: $22.80 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $325 | | Number of 1 Bedroom Units: 4 |
| Rent Per Unit - 2 BR: | $0 | | Number of 2 Bedroom Units: 0 |
| Rent Per Unit - 3 BR: | $0 | | Number of 3 Bedroom Units: 0 |
| Vacancy Rate %: | 0 | | Number Of Units: 4 |
 |
|
Listing Courtesy: RE/MAX Superior
|
 |
| MLS#: | 328873 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Side By Side |
| Property type: | Twin/Duplex | | Year Built: 1977 |
| Street address: | 2310 South WHITE OAK DR WICHITA, KS 67206
| | Basement: Yes - Finished |
| | Total Finished Sq Ft: 2520 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $179,900 | | MLS Area: | 509 |
| Auction: | N | | Subdivision: CHERRY CREEK 4TH ADDITION |
| Elem. School: | BEECH | | Lot Size/Sq Ft: 9,583 |
| Middle School: | Other | | General Taxes: $2,240.00 |
| High School: | OTHER | | Special Taxes: $11.00 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $800 | | Number of 1 Bedroom Units: 1 |
| Rent Per Unit - 2 BR: | $875 | | Number of 2 Bedroom Units: 1 |
| Rent Per Unit - 3 BR: | $0 | | Number of 3 Bedroom Units: 0 |
| Vacancy Rate %: | 0 | | Number Of Units: 2 |
 |
|
Listing Courtesy: PRUDENTIAL DINNING-BEARD - EAST
|
 |
| MLS#: | 332965 | | Sale/Rent: Sale |
| Ownership: | Corporate | | Style: Side By Side |
| Property type: | Four to Sixplex | | Year Built: 1951 |
| Street address: | 1219 North MINNESOTA WICHITA, KS 67214
| | Basement: None |
| | Total Finished Sq Ft: 2325 |
| County: | Sedgwick | | Gross Income: $16,800.00 |
| List Price: | $74,900 | | MLS Area: | 415 |
| Auction: | N | | Subdivision: ROSENTHALS 2ND ADD |
| Elem. School: | PETERSON | | Lot Size/Sq Ft: 11,761 |
| Middle School: | Wilbur | | General Taxes: $360.13 |
| High School: | NORTHWEST | | Special Taxes: $0.00 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $300 | | Number of 1 Bedroom Units: 1 |
| Rent Per Unit - 2 BR: | $400 | | Number of 2 Bedroom Units: 3 |
| Rent Per Unit - 3 BR: | $0 | | Number of 3 Bedroom Units: 0 |
| Vacancy Rate %: | 0 | | Number Of Units: 4 |
 |
|
Listing Courtesy: Select Homes
|
 |
| MLS#: | 334752 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Side By Side |
| Property type: | Twin/Duplex | | Year Built: 1961 |
| Street address: | 2808 East LINCOLN WICHITA, KS 67211
| | Basement: None |
| | Total Finished Sq Ft: 2153 |
| County: | Sedgwick | | Gross Income: $15,600.00 |
| List Price: | $112,000 | | MLS Area: | 502 |
| Auction: | N | | Subdivision: |
| Elem. School: | JEFFERSON | | Lot Size/Sq Ft: 7,000 |
| Middle School: | Mead | | General Taxes: $1,350.37 |
| High School: | EAST | | Special Taxes: $11.40 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $0 | | Number of 1 Bedroom Units: 0 |
| Rent Per Unit - 2 BR: | $600 | | Number of 2 Bedroom Units: 1 |
| Rent Per Unit - 3 BR: | $700 | | Number of 3 Bedroom Units: 1 |
| Vacancy Rate %: | 0 | | Number Of Units: 2 |
 |
|
Listing Courtesy: Coldwell Banker Plaza Real Estate - W 13th
|
 |
| MLS#: | 330345 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Other |
| Property type: | Mobile/Modular Park | | Year Built: 0 |
| Street address: | 1608 South EDWARDS WICHITA, KS 67213
| | Basement: None |
| | Total Finished Sq Ft: 0 |
| County: | Sedgwick | | Gross Income: $0.00 |
| List Price: | $64,900 | | MLS Area: | 204 |
| Auction: | N | | Subdivision: |
| Elem. School: | PAYNE | | Lot Size/Sq Ft: 19,602 |
| Middle School: | Hamilton | | General Taxes: $337.28 |
| High School: | WEST | | Special Taxes: $39.90 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $0 | | Number of 1 Bedroom Units: 0 |
| Rent Per Unit - 2 BR: | $0 | | Number of 2 Bedroom Units: 0 |
| Rent Per Unit - 3 BR: | $0 | | Number of 3 Bedroom Units: 0 |
| Vacancy Rate %: | 0 | | Number Of Units: 5 |
 |
|
Listing Courtesy: Coldwell Banker Plaza Real Estate - W 13th
|
 |
| MLS#: | 330344 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Other |
| Property type: | Mobile/Modular Park | | Year Built: 0 |
| Street address: | 1337 South VINE ST WICHITA, KS 67203
| | Basement: None |
| | Total Finished Sq Ft: 0 |
| County: | Sedgwick | | Gross Income: $835.00 |
| List Price: | $49,900 | | MLS Area: | 202 |
| Auction: | N | | Subdivision: |
| Elem. School: | PAYNE | | Lot Size/Sq Ft: 6,970 |
| Middle School: | Hamilton | | General Taxes: $144.97 |
| High School: | WEST | | Special Taxes: $5.70 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $0 | | Number of 1 Bedroom Units: 0 |
| Rent Per Unit - 2 BR: | $350 | | Number of 2 Bedroom Units: 1 |
| Rent Per Unit - 3 BR: | $485 | | Number of 3 Bedroom Units: 1 |
| Vacancy Rate %: | 0 | | Number Of Units: 2 |
 |
|
Listing Courtesy: Coldwell Banker Plaza Real Estate - W 13th
|
 |
| MLS#: | 337090 | | Sale/Rent: Sale |
| Ownership: | Individual | | Style: Converted House |
| Property type: | Four to Sixplex | | Year Built: 1900 |
| Street address: | 425 South SUMMIT ST EL DORADO, KS 67042
| | Basement: None |
| | Total Finished Sq Ft: 2487 |
| County: | Butler | | Gross Income: $12,600.00 |
| List Price: | $0 | | MLS Area: | B32 |
| Auction: | Y | | Subdivision: MCCULLY ADDITION |
| Elem. School: | OTHER | | Lot Size/Sq Ft: 6,930 |
| Middle School: | El Dorado | | General Taxes: $1,209.72 |
| High School: | EL DORADO | | Special Taxes: $36.00 |
| Rent Per Unit - Studio: | $0 | | Number of Studio Units: 0 |
| Rent Per Unit - 1 BR | $0 | | Number of 1 Bedroom Units: 3 |
| Rent Per Unit - 2 BR: | $0 | | Number of 2 Bedroom Units: 0 |
| Rent Per Unit - 3 BR: | $0 | | Number of 3 Bedroom Units: 1 |
| Vacancy Rate %: | 0 | | Number Of Units: 4 |
 |
|
Listing Courtesy: Little Bull Auction & Sales Co.
|
| | Viewing #1-10 of 83 listings. | Next |
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
MLS IDX information is provided by the listing Realtor/agent/broker and is not guaranteed. Home buyers should properly research all data provide before making an offer to purchase real estate. All IDX homes and listings that match your search will display if the listing data was input correctly. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |
|