Wichita, Kansas homes by price range
| Homes up to $35,000 |
| $35,000 to $45,000 |
| $45,000 to $50,000 |
| $50,000 to $55,000 |
| $55,000 to $60,000 |
| $60,000 to $65,000 |
| $65,000 to $70,000 |
| $70,000 to $75,000 |
| $75,000 to $80,000 |
| $80,000 to $85,000 |
| $85,000 to $90,000 |
| $90,000 to $95,000 |
| $100,000 to $110,000 |
| $110,000 to $120,000 |
| $120,000 to $130,000 |
| $130,000 to $140,000 |
| $140,000 to $150,000 |
| $150,000 to $160,000 |
| $160,000 to $170,000 |
| $170,000 to $180,000 |
| $180,000 to $190,000 |
| $190,000 to $200,000 |
| $200,000 to $225,000 |
| $225,000 to $250,000 |
| $250,000 to $275,000 |
| $275,000 to $300,000 |
| $300,000 to $400,000 |
| $400,000 to $500,000 |
| $500,000 to $600,000 |
| $600,000 to $750,000 |
| $750,000 to $1,000,000 |
| $1,000,000 and up |
|
Homes For Sale In Wichita, Kansas.
Below is every active IDX listing for sale in the City of Wichita, KS. The links on the left will show only listing in that price range. If you would like to search for homes by additional criteria, then click here: Property Search.
| | Viewing #1-10 of 2135 listings. | Next |
4301 JANESVILLE , WICHITA, KS 67220. $99,900. 3 bedroom, 1.5 Bath, One Car Garage, Ranch home for sale.
 |
| MLS#: | 332469 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 1/1 |
| Street address: | 4301 JANESVILLE WICHITA, KS 67220
| | Total Baths: 1.5 |
| | Above Grade Sq Ft: 1387 |
| County: | Sedgwick | | Basement Finished Sq Ft: 200 |
| Subdivision: | BEL AIRE | | Overall Finished Sq Ft: 1587 |
| Asking Price: | $99,900 | | Garage Spaces: One Car |
| Auction: | N | | Basement: Yes - Partially Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Gammon | | General Taxes: $1,666.17 |
| Junior/Middle: | Stucky Middle | | Special Taxes (YR): $5.70 |
| High School: | Heights | | Year Built: 1961 |
|
 |
|
Listing Brokerage: J.P. WEIGAND & SONS E 13TH
|
13718 West AUTUMN RIDGE , WICHITA, KS 67235. $130,000. 2 bedroom, 2.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 332444 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 13718 West AUTUMN RIDGE WICHITA, KS 67235
| | Total Baths: 2.0 |
| | Above Grade Sq Ft: 1120 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1092 |
| Subdivision: | COPPERGATE NORTH | | Overall Finished Sq Ft: 2212 |
| Asking Price: | $130,000 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Unfinished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Maize USD266 | | General Taxes: $1,588.90 |
| Junior/Middle: | Maize USD266 | | Special Taxes (YR): $1,418.24 |
| High School: | Maize USD266 | | Year Built: 2007 |
|
 |
|
Listing Brokerage: Coldwell Banker Plaza Real Estate - W 13th
|
1701 South YALE AVE , WICHITA, KS 67218. $0. 3 bedroom, 1.0 Bath, One Car Garage, Ranch home for sale.
 |
| MLS#: | 332391 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 1/0 |
| Street address: | 1701 South YALE AVE WICHITA, KS 67218
| | Total Baths: 1.0 |
| | Above Grade Sq Ft: 1182 |
| County: | Sedgwick | | Basement Finished Sq Ft: 0 |
| Subdivision: | | | Overall Finished Sq Ft: 1182 |
| Asking Price: | $0 | | Garage Spaces: One Car |
| Auction: | Y | | Basement: None |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Griffith | | General Taxes: $984.77 |
| Junior/Middle: | Mead | | Special Taxes (YR): $5.70 |
| High School: | East | | Year Built: 1954 |
|
 |
|
Listing Brokerage: McCurdy Auction, LLC
|
242 North GLENDALE , WICHITA, KS 67208. $119,900. 2 bedroom, 1.0 Bath, Two Car Garage, Tudor home for sale.
 |
| MLS#: | 332445 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 1/0 |
| Street address: | 242 North GLENDALE WICHITA, KS 67208
| | Total Baths: 1.0 |
| | Above Grade Sq Ft: 1044 |
| County: | Sedgwick | | Basement Finished Sq Ft: 420 |
| Subdivision: | EAST BOULEVARD ADDITION | | Overall Finished Sq Ft: 1464 |
| Asking Price: | $119,900 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Tudor | | Above Grade Levels: One Story |
| Elementary: | Hyde | | General Taxes: $1,480.08 |
| Junior/Middle: | Robinson | | Special Taxes (YR): $5.70 |
| High School: | East | | Year Built: 1939 |
|
 |
|
Listing Brokerage: Select Homes
|
7919 East MULBERRY , WICHITA, KS 67226. $287,000. 4 bedroom, 3.0 Bath, Three Car Garage, Contemporary, Ranch home for sale.
 |
| MLS#: | 328347 | | AG Bedrooms: 3 |
| Ownership: | Individual | | Total Bedrooms: 4 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 7919 East MULBERRY WICHITA, KS 67226
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 1720 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1204 |
| Subdivision: | WILLOWBEND | | Overall Finished Sq Ft: 2924 |
| Asking Price: | $287,000 | | Garage Spaces: Three Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Contemporary, Ranch | | Above Grade Levels: One Story |
| Elementary: | Gammon | | General Taxes: $4,087.87 |
| Junior/Middle: | Stucky Middle | | Special Taxes (YR): $5.70 |
| High School: | Heights | | Year Built: 2005 |
|
 |
|
Listing Brokerage: J.P. WEIGAND & SONS E 13TH
|
8721 East LONGLAKE CIR , WICHITA, KS 67207. $109,900. 3 bedroom, 2.0 Bath, Two Car Garage, Ranch home for sale.
 |
| MLS#: | 332479 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Twin Home or 1/2 Duplex | | AG Full/Half Baths: 1/0 |
| Street address: | 8721 East LONGLAKE CIR WICHITA, KS 67207
| | Total Baths: 2.0 |
| | Above Grade Sq Ft: 992 |
| County: | Sedgwick | | Basement Finished Sq Ft: 442 |
| Subdivision: | CEDAR LAKES VILLAGE | | Overall Finished Sq Ft: 1434 |
| Asking Price: | $109,900 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Finished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Beech | | General Taxes: $1,186.93 |
| Junior/Middle: | Curtis | | Special Taxes (YR): $0.00 |
| High School: | Southeast | | Year Built: 1978 |
|
 |
|
Listing Brokerage: Select Homes
|
3523 East CLARK 181202075, WICHITA, KS 67218. $61,400. 4 bedroom, 3.0 Bath, Two Car Garage, Traditional home for sale.
 |
| MLS#: | 326906 | | AG Bedrooms: 4 |
| Ownership: | HUD | | Total Bedrooms: 4 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 3/0 |
| Street address: | 3523 East CLARK WICHITA, KS 67218
| | Total Baths: 3.0 |
| | Above Grade Sq Ft: 2488 |
| County: | Sedgwick | | Basement Finished Sq Ft: 0 |
| Subdivision: | | | Overall Finished Sq Ft: 2488 |
| Asking Price: | $61,400 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: None |
| Architecture | Traditional | | Above Grade Levels: 1 - 1/2 Story |
| Elementary: | Griffith | | General Taxes: $1,757.15 |
| Junior/Middle: | Mead | | Special Taxes (YR): $5.70 |
| High School: | East | | Year Built: 1955 |
|
 |
|
Listing Brokerage: Golden Inc, REALTORS
|
1670 South GLENDALE , WICHITA, KS 67218. $60,000. 2 bedroom, 1.0 Bath, Carport Garage, Ranch home for sale.
 |
| MLS#: | 332485 | | AG Bedrooms: 2 |
| Ownership: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 1/0 |
| Street address: | 1670 South GLENDALE WICHITA, KS 67218
| | Total Baths: 1.0 |
| | Above Grade Sq Ft: 768 |
| County: | Sedgwick | | Basement Finished Sq Ft: 200 |
| Subdivision: | | | Overall Finished Sq Ft: 968 |
| Asking Price: | $60,000 | | Garage Spaces: Carport |
| Auction: | N | | Basement: Yes - Unfinished |
| Architecture | Ranch | | Above Grade Levels: One Story |
| Elementary: | Allen | | General Taxes: $793.86 |
| Junior/Middle: | Curtis | | Special Taxes (YR): $5.70 |
| High School: | Southeast | | Year Built: 1951 |
|
 |
|
Listing Brokerage: Keller Williams Signature Partners
|
950 North ROOSEVELT , WICHITA, KS 67208. $118,000. 4 bedroom, 2.0 Bath, One Car Garage, Traditional home for sale.
 |
| MLS#: | 332484 | | AG Bedrooms: 4 |
| Ownership: | Individual | | Total Bedrooms: 4 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/0 |
| Street address: | 950 North ROOSEVELT WICHITA, KS 67208
| | Total Baths: 2.0 |
| | Above Grade Sq Ft: 1116 |
| County: | Sedgwick | | Basement Finished Sq Ft: 500 |
| Subdivision: | | | Overall Finished Sq Ft: 1616 |
| Asking Price: | $118,000 | | Garage Spaces: One Car |
| Auction: | N | | Basement: Yes - Partially Finished |
| Architecture | Traditional | | Above Grade Levels: 2 Story |
| Elementary: | College Hill | | General Taxes: $1,269.81 |
| Junior/Middle: | Robinson | | Special Taxes (YR): $5.70 |
| High School: | East | | Year Built: 1938 |
|
 |
|
Listing Brokerage: J.P. WEIGAND & SONS E 13TH
|
2317 North RIDGEFIELD , WICHITA, KS 67205. $199,900. 6 bedroom, 4.0 Bath, Two Car Garage, Traditional home for sale.
 |
| MLS#: | 330254 | | AG Bedrooms: 4 |
| Ownership: | REO | | Total Bedrooms: 6 |
| Proprty type: | Single Family OnSite Blt | | AG Full/Half Baths: 2/1 |
| Street address: | 2317 North RIDGEFIELD WICHITA, KS 67205
| | Total Baths: 4.0 |
| | Above Grade Sq Ft: 3122 |
| County: | Sedgwick | | Basement Finished Sq Ft: 1333 |
| Subdivision: | REFLECTION RIDGE ADD | | Overall Finished Sq Ft: 4455 |
| Asking Price: | $199,900 | | Garage Spaces: Two Car |
| Auction: | N | | Basement: Yes - Partially Finished |
| Architecture | Traditional | | Above Grade Levels: 2 Story |
| Elementary: | Maize USD266 | | General Taxes: $4,136.70 |
| Junior/Middle: | Maize USD266 | | Special Taxes (YR): $5.70 |
| High School: | Maize USD266 | | Year Built: 1989 |
|
 |
|
Listing Brokerage: RE/MAX PREMIER - W 21ST
|
| | Viewing #1-10 of 2135 listings. | Next |
The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved.
 |